

| School | Fm | Name | Genealogy | Code |
|---|---|---|---|---|
| Beau Baton | D | DELACOUR Fleur | Unknown | fld |
| Durmstrang | Karkaroff, Igor | Unknown | IK | |
| D | KRUM Viktor | Unknown | VK | |
| D | Poliakoff, unknown | Unknown | polia | |
| Gryffindor | C | WEASLEY Percy Ignatius | Pure Wizard | PW |
| C | WOOD Oliver | OW | ||
| E | TOWLER Kenneth | Unknown | kTowl | |
| E | WEASLEY George | Pure Wizard | GW | |
| E | STIMPSON Patricia | Unknown | pstim | |
| E | WEASLEY Fred | Pure Wizard | FW | |
| E | SPINNET Alicia | AS | ||
| E | JOHNSON Angilina | AJ | ||
| F | MCLAGGEN Cormac | cormc | ||
| G | PATIL Pavarti | pavpa | ||
| G | WEASLEY Ron | Pure Wizard | RW | |
| G | POTTER Harry James | Half Blood | HP | |
| G | FINNIGAN Seamus | Half Blood | Seamu | |
| G | GRANGER Hermonie | Muggle Born | HG | |
| G | LONGBOTTOM Neville | Pure Wizard | NL | |
| G | THOMAS Dean | Muggle Born | DT | |
| G | BROWN Lavender | Laven | ||
| H | CREEVEY Colin | Muggle Born | CC | |
| H | WEASLEY Ginevra (Ginny) | Pure Wizard | GiW | |
| J | McDonald, Natalie | Unknown | nmcdo | |
| J | CREEVEY Dennis | Unknown | dencr | |
| J | PEAKES Jimmy | jimpe | ||
| K | UNKNOWN Blond | Unknown | blond | |
| K | ABERCROMBE Euan | Unknown | eaber | |
| u | FROBISHER Vicky | frobe | ||
| u | KIRKE Andrew | Unknown | kirke | |
| u | BELL Katie | KB | ||
| u | ROBINS Demelza | demro | ||
| u | SLOPER Jack | Unknown | slope | |
| u | JORDAN Lee | leejo | ||
| u | HOOPER Geoffrey | hoope | ||
| u | VANE Rumilda | ruvai | ||
| u | COATE Ritchie | ricoa | ||
| x | WEASLEY Molly (Prewett) | Pure Wizard | MW | |
| x | MIMSEY-PORPINGTON Sir Nicholas de | nhn | ||
| x | DUMBLEDORE Albus Percival Wulfric Brian | AD | ||
| x | BLACK Sirius | Pure Wizard | SB | |
| x | MCGONAGALL Minerva | mm | ||
| x | PUDMORE Sir Patrick Delaney | patpu | ||
| x | POTTER James | Pure Wizard | JP | |
| x | GRYFFINDOR Godric | GGr | ||
| x | WEASLEY Charlie | Pure Wizard | CW | |
| x | WEASLEY Bill | Pure Wizard | BW | |
| x | PETTIGREW Peter | ppet | ||
| x | LUPIN Remus | rl | ||
| x | POTTER Lily Evans | Muggle Born | LP | |
| x | HAGRID Rubeus | Half Blood | RH | |
| x | WEASLEY Arthur | Pure Wizard | AW | |
| Hufflepuff | E | DIGGORY Cedric | CD | |
| G | SMITH Zacharias | zasmi | ||
| G | ABBOTT Hanna | hanna | ||
| G | FLINCH-FLETCHLEY Justin | Muggle Born | JFf | |
| G | MACMILLAN Ernie | Pure Wizard | macmi | |
| G | BONES Susan | SBz | ||
| J | Whitby, Kevin | Unknown | kwhit | |
| J | Branstone, Eleanor | Unknown | ebran | |
| J | Madley, Laura | Unknown | lmadl | |
| J | Cauldwell, Owen | Unknown | ocaul | |
| K | ZELLER Rose | Unknown | rzell | |
| u | SUMMERBY unknown | Unknown | summb | |
| u | CADWALLADER unknown | cadwa | ||
| x | Smith, Hepzibah | Unknown | hepsm | |
| x | FRYER Fat | Unknown | fafry | |
| x | HUFFLEPUFF Helga | HH | ||
| x | Sprout, Pamona | sprou | ||
| Smeltings | G | POLKISS Piers | Muggle | PP |
| G | DURSLEY Dudley | Muggle | DD | |
| x | DURSLEY Vernon | Muggle | VD | |
| Ravenclaw | D | CLEARWATER Penelope | Muggle Born | PnCl |
| F | BELBY Markus | marbe | ||
| G | TURPIN Lisa | Lisat | ||
| G | BOOT Terry | TB | ||
| G | CHANG Cho | choch | ||
| G | EDGECOMBE Marietta | mared | ||
| G | BROKLEHURST Mandy | Mandy | ||
| G | PATIL Padma | padpa | ||
| G | GOLDSTEIN Anthony | antgo | ||
| H | LOVEGOOD Luna | lunlo | ||
| J | Akerley, Stewart | Unknown | saker | |
| J | Quirke, Orla | Unknown | oquir | |
| u | CORNER Michael | micco | ||
| u | DAVIS Roger | Unknown | rdavi | |
| x | RAVENCLAW Rowena | RR | ||
| x | FLITWICK Filius | flitw | ||
| x | LADY Grey | Unknown | grlad | |
| Slytherin | AVERY unknown | Pure Wizard | avery | |
| LESTRANGE Rodolphus | Pure Wizard | roles | ||
| Goyle, Unknown | goyfa | |||
| B | FLINT Markus | Pure Wizard | MF | |
| D | BOLE unknown | Pure Wizard | bole | |
| D | DERRICK unknown | Pure Wizard | Derri | |
| G | MALFOY Draco | Pure Wizard | DM | |
| G | BULSTRODE Millicent | Pure Wizard | Milli | |
| G | ZABINI Blaise | Pure Wizard | BZ | |
| G | BOY Stringy thestral | Unknown | strbo | |
| G | NOTT Theodore | Pure Wizard | TN | |
| G | CRABBE Vincent | Pure Wizard | crb | |
| G | GOYLE Gregory | Pure Wizard | goy | |
| G | PARKINSON Pansey | Pure Wizard | parki | |
| J | Pritchard, Graham | Unknown | gprit | |
| J | Baddock, Malcolm | Unknown | mbadd | |
| u | URQUHART unknown | urquh | ||
| u | HIGGS Terence | Pure Wizard | TH | |
| u | VAISEY unknown | vaise | ||
| u | BLETCHLEY Miles | bletc | ||
| u | SLUGHORN Horace E F | slugh | ||
| u | MONTAGUE unknown | monta | ||
| u | PUCEY Adrian | AP | ||
| u | WARRINGTON unknown | warri | ||
| u | HARPER unknown | harpe | ||
| x | SNAPE Severous | Half Blood | SS | |
| x | SLYTHERIN Salazar | Pure Wizard | SSl | |
| x | MALFOY Lucius | Pure Wizard | LM | |
| x | VOLDEMORT Lord | Half Blood | LV | |
| x | Riddle, Tom Marvolo | Half Blood | TR | |
| x | NIGELLUS Phineus | Pure Wizard | phnig | |
| x | BARON Bloody | bldba | ||
| Stonewall | G | UNKNOWN Malcom | Muggle | dfmal |
| G | UNKNOWN Gordon | Muggle | dfgor | |
| G | UNKNOWN Dennis | Muggle | dfden | |
| Unknown Student | G | MCDOUGAL Morag | MgMc | |
| G | unknown, Leanne | Unknown | leann | |
| G | PERKS Sally-Anne | perks | ||
| G | MOON unknown | moon | ||
| J | Dobbs, Emma | Unknown | edobb | |
| u | MIDGEN Eloise | elmid | ||
| u | FAWCETT unknown | fawce | ||
| u | BOBBIN Malinda | malbo | ||
| x | MYRTLE Moaning | Muggle Born | myrtl | |
| x | HORNBY Olive | oh |
---------------
Harry Potter, its characters and insignia are Copyright © by and Trademarks (TM) of JK Rowling and other entities. This site and it's content is Copyright © by Corporate Medical Consulting, LLC.