

| Position | Name | Start | End | House | Genealogy | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| * Dumbledore's Army * | * | ||||||||||
| ~ Leader | POTTER Harry James | 5 | 6 | Gryffindor | Half Blood | ||||||
| Member | GRANGER Hermonie | 5 | 6 | Gryffindor | Muggle Born | ||||||
| Member | LONGBOTTOM Neville | 5 | 6 | Gryffindor | Pure Wizard | ||||||
| Member | LOVEGOOD Luna | 5 | 6 | Ravenclaw | |||||||
| Member | WEASLEY Ginevra (Ginny) | 5 | 6 | Gryffindor | Pure Wizard | ||||||
| Member | WEASLEY Ron | 5 | 6 | Gryffindor | Pure Wizard | ||||||
| Member | ABBOTT Hanna | 5 | 5 | Hufflepuff | |||||||
| Member | BELL Katie | 5 | 5 | Gryffindor | |||||||
| Member | BONES Susan | 5 | 5 | Hufflepuff | |||||||
| Member | BOOT Terry | 5 | 5 | Ravenclaw | |||||||
| Member | BROWN Lavender | 5 | 5 | Gryffindor | |||||||
| Member | CHANG Cho | 5 | 5 | Ravenclaw | |||||||
| Member | CORNER Michael | 5 | 5 | Ravenclaw | |||||||
| Member | CREEVEY Colin | 5 | 5 | Gryffindor | Muggle Born | ||||||
| Member | CREEVEY Dennis | 5 | 5 | Gryffindor | Unknown | ||||||
| Member | EDGECOMBE Marietta | 5 | 5 | Ravenclaw | |||||||
| Member | FINNIGAN Seamus | 5 | 5 | Gryffindor | Half Blood | ||||||
| Member | FLINCH-FLETCHLEY Justin | 5 | 5 | Hufflepuff | Muggle Born | ||||||
| Member | GOLDSTEIN Anthony | 5 | 5 | Ravenclaw | |||||||
| Member | JOHNSON Angilina | 5 | 5 | Gryffindor | |||||||
| Member | JORDAN Lee | 5 | 5 | Gryffindor | |||||||
| Member | MACMILLAN Ernie | 5 | 5 | Hufflepuff | Pure Wizard | ||||||
| Member | PATIL Padma | 5 | 5 | Ravenclaw | |||||||
| Member | PATIL Pavarti | 5 | 5 | Gryffindor | |||||||
| Member | SMITH Zacharias | 5 | 5 | Hufflepuff | |||||||
| Member | SPINNET Alicia | 5 | 5 | Gryffindor | |||||||
| Member | THOMAS Dean | 5 | 5 | Gryffindor | Muggle Born | ||||||
| Member | WEASLEY Fred | 5 | 5 | Gryffindor | Pure Wizard | ||||||
| Member | WEASLEY George | 5 | 5 | Gryffindor | Pure Wizard | ||||||
| * Charms Club * | * | ||||||||||
| * Death Eaters * | * | ||||||||||
| ~Master | VOLDEMORT Lord | 0 | 7 | Slytherin | Half Blood | ||||||
| Former Member | SNAPE Severous | 0 | 6 | Slytherin | Half Blood | ||||||
| Former Member | CROUCH_JR Bartemius | 0 | 4 | Pure Wizard | |||||||
| Former Member | BLACK Regulus | 0 | 0 | Pure Wizard | |||||||
| Member | AVERY unknown | 0 | 7 | Slytherin | Pure Wizard | ||||||
| Member | CRABBE unknown | 0 | 7 | Pure Wizard | |||||||
| Member | DOLOHOV Antonin | 0 | 7 | Pure Wizard | |||||||
| Member | Goyle, Unknown | 0 | 7 | Slytherin | |||||||
| Member | JUGSON unknown | 0 | 7 | Pure Wizard | |||||||
| Member | LESTRANGE Bellatrix Black | 0 | 7 | Pure Wizard | |||||||
| Member | LESTRANGE Rabastan | 0 | 7 | Pure Wizard | |||||||
| Member | LESTRANGE Rodolphus | 0 | 7 | Slytherin | Pure Wizard | ||||||
| Member | MACNAIR unknown | 0 | 7 | Pure Wizard | |||||||
| Member | MALFOY Lucius | 0 | 7 | Slytherin | Pure Wizard | ||||||
| Member | MULCIBER unknown | 0 | 7 | Pure Wizard | |||||||
| Member | NOTT unknown father | 1 | 7 | Pure Wizard | |||||||
| Member | ROCKWOOD Agustus | 0 | 7 | Pure Wizard | |||||||
| * Headless Hunt * | * | ||||||||||
| * Gobstone Club * | * | ||||||||||
| * Hogwarts Staff * | * | ||||||||||
| ~Headmaster | MCGONAGALL Minerva | 6 | 7 | Gryffindor | |||||||
| ~Headmaster | DUMBLEDORE Albus Percival Wulfric Brian | 4 | 6 | Gryffindor | |||||||
| ~Headmaster | DUMBLEDORE Albus Percival Wulfric Brian | 1 | 4 | Gryffindor | |||||||
| ~Headmaster | UMBRIDGE Delores Jane | 4 | 4 | ||||||||
| ~Headmaster | DIPPET Armando | 0 | 0 | ||||||||
| ~Headmaster | UNKNOWN Fortescue | 0 | 0 | ||||||||
| ~Headmistress (Deputy) | MCGONAGALL Minerva | 1 | 7 | Gryffindor | |||||||
| Arithmancy | VECTOR unknown | 1 | 7 | ||||||||
| Astronomy | SINESTRA unknown | 1 | 7 | ||||||||
| Board of Governors | MALFOY Lucius | 1 | 2 | Slytherin | Pure Wizard | ||||||
| Care of Magical Creatures - 1st | HAGRID Rubeus | 5 | 7 | Gryffindor | Half Blood | ||||||
| Caretaker | FILTCH Argus | 1 | 7 | Squibb | |||||||
| Charms | FLITWICK Filius | 1 | 7 | Ravenclaw | |||||||
| DADA | SNAPE Severous | 6 | 6 | Slytherin | Half Blood | ||||||
| DADA | UMBRIDGE Delores Jane | 5 | 5 | ||||||||
| DADA | MOODY Alastor Mad Eye | 4 | 4 | ||||||||
| DADA | LUPIN Remus | 3 | 3 | Gryffindor | |||||||
| DADA | LOCKHART Gilderoy | 2 | 2 | ||||||||
| DADA | QUIRRELL Quirenius | 1 | 1 | ||||||||
| DADA | Merrythought, Galatea | 0 | 0 | Unknown | |||||||
| Flying/Quidditch | HOOCH unknown | 1 | 7 | ||||||||
| Founder | GRYFFINDOR Godric | 0 | 0 | Gryffindor | |||||||
| Founder | HUFFLEPUFF Helga | 0 | 0 | Hufflepuff | |||||||
| Founder | RAVENCLAW Rowena | 0 | 0 | Ravenclaw | |||||||
| Founder | SLYTHERIN Salazar | 0 | 0 | Slytherin | Pure Wizard | ||||||
| Herbology | Sprout, Pamona | 1 | 7 | Hufflepuff | |||||||
| History of Magic | BINNS unknown | 1 | 7 | ||||||||
| Hospital Wing | POMFREY Poppy | 1 | 7 | ||||||||
| House Ghost | BARON Bloody | 0 | 7 | Slytherin | |||||||
| House Ghost | FRYER Fat | 1 | 7 | Hufflepuff | Unknown | ||||||
| House Ghost | LADY Grey | 0 | 7 | Ravenclaw | Unknown | ||||||
| House Ghost | MIMSEY-PORPINGTON Sir Nicholas de | 0 | 7 | Gryffindor | |||||||
| Keeper Keys and Grounds | HAGRID Rubeus | 1 | 7 | Gryffindor | Half Blood | ||||||
| Library | PINCE Madame | 1 | 7 | ||||||||
| Potions | SLUGHORN Horace E F | 6 | 7 | Slytherin | |||||||
| Potions | SNAPE Severous | 1 | 5 | Slytherin | Half Blood | ||||||
| Student Head Boy/Girl | WEASLEY Percy Ignatius | 3 | 3 | Gryffindor | Pure Wizard | ||||||
| Student Head Boy/Girl | POTTER James | 0 | 0 | Gryffindor | Pure Wizard | ||||||
| Student Head Boy/Girl | POTTER Lily Evans | 0 | 0 | Gryffindor | Muggle Born | ||||||
| Student Head Boy/Girl | Riddle, Tom Marvolo | 0 | 0 | Slytherin | Half Blood | ||||||
| Student Prefect | ABBOTT Hanna | 5 | 7 | Hufflepuff | |||||||
| Student Prefect | GOLDSTEIN Anthony | 5 | 7 | Ravenclaw | |||||||
| Student Prefect | GRANGER Hermonie | 5 | 7 | Gryffindor | Muggle Born | ||||||
| Student Prefect | MACMILLAN Ernie | 5 | 7 | Hufflepuff | Pure Wizard | ||||||
| Student Prefect | MALFOY Draco | 5 | 7 | Slytherin | Pure Wizard | ||||||
| Student Prefect | PARKINSON Pansey | 5 | 7 | Slytherin | Pure Wizard | ||||||
| Student Prefect | PATIL Padma | 5 | 7 | Ravenclaw | |||||||
| Student Prefect | WEASLEY Ron | 5 | 7 | Gryffindor | Pure Wizard | ||||||
| Student Prefect | CLEARWATER Penelope | 1 | 4 | Ravenclaw | Muggle Born | ||||||
| Student Prefect | WEASLEY Percy Ignatius | 1 | 2 | Gryffindor | Pure Wizard | ||||||
| Student Prefect | Riddle, Tom Marvolo | 0 | 0 | Slytherin | Half Blood | ||||||
| Transfiguration | MCGONAGALL Minerva | 1 | 7 | Gryffindor | |||||||
| Transfiguration | DUMBLEDORE Albus Percival Wulfric Brian | 0 | 0 | Gryffindor | |||||||
| * International Confederation of Wizards * | * | ||||||||||
| ~Supreme Mugwump | DUMBLEDORE Albus Percival Wulfric Brian | 1 | 5 | Gryffindor | |||||||
| * Slug Clug * | * | ||||||||||
| ~Professor | SLUGHORN Horace E F | 6 | 7 | Slytherin | |||||||
| Former Member | CRESSWELL Dirk | 0 | 0 | Muggle Born | |||||||
| Former Member | Cuffe, Barnabus | 0 | 0 | Unknown | |||||||
| Former Member | Flume, Ambrosius | 0 | 0 | Unknown | |||||||
| Former Member | Harkiss, Ciceron | 0 | 0 | Unknown | |||||||
| Former Member | JONES Gwenog | 0 | 0 | Unknown | |||||||
| Former Member | POTTER Lily Evans | 0 | 0 | Gryffindor | Muggle Born | ||||||
| Student Member | BELBY Markus | 6 | 7 | Ravenclaw | |||||||
| Student Member | BOBBIN Malinda | 6 | 7 | Unknown Student | |||||||
| Student Member | GRANGER Hermonie | 6 | 7 | Gryffindor | Muggle Born | ||||||
| Student Member | LONGBOTTOM Neville | 6 | 7 | Gryffindor | Pure Wizard | ||||||
| Student Member | MCLAGGEN Cormac | 6 | 7 | Gryffindor | |||||||
| Student Member | POTTER Harry James | 6 | 7 | Gryffindor | Half Blood | ||||||
| Student Member | WEASLEY Ginevra (Ginny) | 6 | 7 | Gryffindor | Pure Wizard | ||||||
| Student Member | ZABINI Blaise | 6 | 7 | Slytherin | Pure Wizard | ||||||
| * Ministry of Magic * | * | ||||||||||
| ~Minister of Magic | SCRIMGEOUR Rufus | 6 | 7 | ||||||||
| ~Minister of Magic | FUDGE Cornelius Oswald | 1 | 5 | ||||||||
| Auror Headquarters | DAWLISH unknown | 1 | 7 | Unknown | |||||||
| Auror Headquarters | Proudfoot, unknown | 6 | 7 | ||||||||
| Auror Headquarters | Savage, Unknown | 6 | 7 | ||||||||
| Auror Headquarters | SCRIMGEOUR Rufus | 1 | 6 | ||||||||
| Committee on Experimental Charms | WIMPLE Gilbert | 1 | 7 | ||||||||
| Department for Regulation and Control of Magical Creatures | DIGGORY Amos | 1 | 7 | ||||||||
| Department International Magical Cooperation | CROUCH_SR Bartemius | 1 | 5 | ||||||||
| Department International Magical Cooperation | WEASLEY Percy Ignatius | 4 | 4 | Gryffindor | Pure Wizard | ||||||
| Department Magical Games and Sports | Bagman, Ludovic | 1 | 7 | ||||||||
| Department Magical Games and Sports | JORKINS Bertha | 1 | 5 | ||||||||
| Department Magical Law Enforcement | BONES Amelia Susan | 1 | 7 | ||||||||
| Department Magical Law Enforcement | FUDGE Cornelius Oswald | 0 | 0 | ||||||||
| Department Magical Law Enforcement | Ogden, Bob | 0 | 0 | Unknown | |||||||
| Department of Mysteries | CROAKER unknown | 1 | 7 | ||||||||
| Department of Mysteries | BODE Broderick | 1 | 5 | ||||||||
| Detection and Confiscation of Counterfeit Defensive Spells & Defensive Objects | WEASLEY Arthur | 6 | 7 | Gryffindor | Pure Wizard | ||||||
| Floo Network Authority | EDGECOMBE Madame | 1 | 7 | ||||||||
| Improper Use of Magic | HOPKIRK Malfinda | 1 | 7 | ||||||||
| Ministers Office | UMBRIDGE Delores Jane | 1 | 7 | ||||||||
| Ministers Office | WEASLEY Percy Ignatius | 5 | 7 | Gryffindor | Pure Wizard | ||||||
| Misuse of Muggle Artifacts | PERKINS unknown | 1 | 7 | ||||||||
| Misuse of Muggle Artifacts | WEASLEY Arthur | 1 | 5 | Gryffindor | Pure Wizard | ||||||
| Staff | FUDGE Cornelius Oswald | 6 | 7 | ||||||||
| * Inquisitorial Squad * | * | ||||||||||
| Big Boss | UMBRIDGE Delores Jane | 5 | 5 | ||||||||
| Lackey | CRABBE Vincent | 5 | 5 | Slytherin | Pure Wizard | ||||||
| Lackey | GOYLE Gregory | 5 | 5 | Slytherin | Pure Wizard | ||||||
| Lackey | MALFOY Draco | 5 | 5 | Slytherin | Pure Wizard | ||||||
| Lackey | MONTAGUE unknown | 5 | 5 | Slytherin | |||||||
| * Order of the Phoenix * | * | ||||||||||
| ~Secret Keeper | DUMBLEDORE Albus Percival Wulfric Brian | 0 | 7 | Gryffindor | |||||||
| Founding Member | BLACK Sirius | 1 | 7 | Gryffindor | Pure Wizard | ||||||
| Founding Member | BONES Edgar | 1 | 7 | ||||||||
| Founding Member | DIGGLE Dedalus | 1 | 7 | ||||||||
| Founding Member | DOGE Elphias | 1 | 7 | ||||||||
| Founding Member | DUMBLEDORE Aberforth | 1 | 7 | ||||||||
| Founding Member | FIGG Arabella Doreen | 1 | 7 | Squibb | |||||||
| Founding Member | HAGRID Rubeus | 1 | 7 | Gryffindor | Half Blood | ||||||
| Founding Member | LUPIN Remus | 1 | 7 | Gryffindor | |||||||
| Founding Member | MOODY Alastor Mad Eye | 1 | 7 | ||||||||
| Founding Member | Podmore, Sturgis | 5 | 7 | ||||||||
| Founding Member | VANCE Emmaline | 1 | 7 | ||||||||
| Founding Member | DEARBORN Caradoc | 0 | 0 | ||||||||
| Founding Member | FENWICK Benjy | 0 | 0 | ||||||||
| Founding Member | LONGBOTTOM Alice | 0 | 0 | ||||||||
| Founding Member | LONGBOTTOM Frank | 0 | 0 | Pure Wizard | |||||||
| Founding Member | MCKINNON Marlene | 0 | 0 | ||||||||
| Founding Member | MEADOWES Dorcas | 0 | 0 | ||||||||
| Founding Member | PETTIGREW Peter | 0 | 0 | Gryffindor | |||||||
| Founding Member | POTTER James | 0 | 0 | Gryffindor | Pure Wizard | ||||||
| Founding Member | POTTER Lily Evans | 0 | 0 | Gryffindor | Muggle Born | ||||||
| Founding Member | PREWETT Fabian | 0 | 0 | ||||||||
| Founding Member | PREWETT Gideon | 0 | 0 | ||||||||
| Member | FLETCHER Mundungus | 5 | 7 | ||||||||
| Member | JONES Hestia | 5 | 7 | ||||||||
| Member | MCGONAGALL Minerva | 5 | 7 | Gryffindor | |||||||
| Member | SHACKLEBOLT Kingsley | 5 | 7 | ||||||||
| Member | SNAPE Severous | 5 | 7 | Slytherin | Half Blood | ||||||
| Member | TONKS Nymphadora | 5 | 7 | Half Blood | |||||||
| Member | WEASLEY Arthur | 5 | 7 | Gryffindor | Pure Wizard | ||||||
| Member | WEASLEY Molly (Prewett) | 5 | 7 | Gryffindor | Pure Wizard | ||||||
| * Most Extraordinary Society of Potioneers * | * | ||||||||||
| ~Founder | Dagworth-Granger, Hector | 0 | 0 | Unknown | |||||||
| * Hogwarts Quidditch Teams * | * | ||||||||||
| ~Captain | POTTER Harry James | 6 | 6 | Gryffindor | Half Blood | ||||||
| ~Captain | URQUHART unknown | 6 | 6 | Slytherin | |||||||
| ~Captain | ZELLER Rose | 5 | 6 | Hufflepuff | Unknown | ||||||
| ~Captain | DAVIS Roger | 5 | 5 | Ravenclaw | Unknown | ||||||
| ~Captain | JOHNSON Angilina | 5 | 5 | Gryffindor | |||||||
| ~Captain | MONTAGUE unknown | 5 | 5 | Slytherin | |||||||
| ~Captain | FLINT Markus | 1 | 4 | Slytherin | Pure Wizard | ||||||
| ~Captain | WOOD Oliver | 0 | 4 | Gryffindor | |||||||
| Beater | COATE Ritchie | 6 | 6 | Gryffindor | |||||||
| Beater | PEAKES Jimmy | 6 | 6 | Gryffindor | |||||||
| Beater | CRABBE Vincent | 5 | 5 | Slytherin | Pure Wizard | ||||||
| Beater | GOYLE Gregory | 5 | 5 | Slytherin | Pure Wizard | ||||||
| Beater | KIRKE Andrew | 5 | 5 | Gryffindor | Unknown | ||||||
| Beater | SLOPER Jack | 5 | 5 | Gryffindor | Unknown | ||||||
| Beater | WEASLEY Fred | 1 | 5 | Gryffindor | Pure Wizard | ||||||
| Beater | WEASLEY George | 1 | 5 | Gryffindor | Pure Wizard | ||||||
| Beater | BOLE unknown | 1 | 4 | Slytherin | Pure Wizard | ||||||
| Beater | DERRICK unknown | 1 | 4 | Slytherin | Pure Wizard | ||||||
| Chaser | BELL Katie | 1 | 6 | Gryffindor | |||||||
| Chaser | CADWALLADER unknown | 6 | 6 | Hufflepuff | |||||||
| Chaser | ROBINS Demelza | 6 | 6 | Gryffindor | |||||||
| Chaser | SMITH Zacharias | 5 | 6 | Hufflepuff | |||||||
| Chaser | THOMAS Dean | 6 | 6 | Gryffindor | Muggle Born | ||||||
| Chaser | URQUHART unknown | 6 | 6 | Slytherin | |||||||
| Chaser | VAISEY unknown | 6 | 6 | Slytherin | |||||||
| Chaser | WEASLEY Ginevra (Ginny) | 6 | 6 | Gryffindor | Pure Wizard | ||||||
| Chaser | JOHNSON Angilina | 1 | 5 | Gryffindor | |||||||
| Chaser | MONTAGUE unknown | 5 | 5 | Slytherin | |||||||
| Chaser | PUCEY Adrian | 1 | 5 | Slytherin | |||||||
| Chaser | SPINNET Alicia | 1 | 5 | Gryffindor | |||||||
| Chaser | WARRINGTON unknown | 5 | 5 | Slytherin | |||||||
| Chaser | FLINT Markus | 1 | 4 | Slytherin | Pure Wizard | ||||||
| Chaser | POTTER James | 0 | 0 | Gryffindor | Pure Wizard | ||||||
| Keeper | MCLAGGEN Cormac | 6 | 6 | Gryffindor | |||||||
| Keeper | WEASLEY Ron | 5 | 6 | Gryffindor | Pure Wizard | ||||||
| Keeper | BLETCHLEY Miles | 1 | 5 | Slytherin | |||||||
| Keeper | WOOD Oliver | 0 | 4 | Gryffindor | |||||||
| Seeker | HARPER unknown | 6 | 6 | Slytherin | |||||||
| Seeker | POTTER Harry James | 1 | 6 | Gryffindor | Half Blood | ||||||
| Seeker | SUMMERBY unknown | 5 | 6 | Hufflepuff | Unknown | ||||||
| Seeker | WEASLEY Ginevra (Ginny) | 5 | 6 | Gryffindor | Pure Wizard | ||||||
| Seeker | CHANG Cho | 2 | 5 | Ravenclaw | |||||||
| Seeker | MALFOY Draco | 2 | 5 | Slytherin | Pure Wizard | ||||||
| Seeker | HIGGS Terence | 0 | 1 | Slytherin | Pure Wizard | ||||||
| Seeker | WEASLEY Charlie | 0 | 0 | Gryffindor | Pure Wizard | ||||||
| * Riddle's Gang * | * | ||||||||||
| ~Slytherin's Heir | Riddle, Tom Marvolo | 0 | 0 | Slytherin | Half Blood | ||||||
| Groupie | AVERY unknown | 0 | 0 | Slytherin | Pure Wizard | ||||||
| Groupie | LESTRANGE Rodolphus | 0 | 0 | Slytherin | Pure Wizard | ||||||
| * S.P.E.W. * | * | ||||||||||
| ~Leader | GRANGER Hermonie | 4 | 7 | Gryffindor | Muggle Born | ||||||
| Member | LONGBOTTOM Neville | 4 | 7 | Gryffindor | Pure Wizard | ||||||
| Member | POTTER Harry James | 4 | 7 | Gryffindor | Half Blood | ||||||
| Member | WEASLEY Ron | 4 | 7 | Gryffindor | Pure Wizard | ||||||
| * Wizengamot * | * | ||||||||||
| ~Chief Warlock | DUMBLEDORE Albus Percival Wulfric Brian | 1 | 5 | Gryffindor | |||||||
| Elder | BONES Amelia Susan | 1 | 7 | ||||||||
| Elder | FUDGE Cornelius Oswald | 1 | 7 | ||||||||
| Elder | WIZENGAMOT dumpy | 1 | 7 | ||||||||
| Elder | WIZENGAMOT Fuzzy | 1 | 7 | ||||||||
| Elder | UMBRIDGE Delores Jane | 1 | 5 | ||||||||
| * Other Quidditch Teams * | * | ||||||||||
| Bulgaria | Dimitrov, Unknown | 4 | 4 | Unknown | |||||||
| Bulgaria | Ivanova, Unknown | 4 | 4 | Unknown | |||||||
| Bulgaria | KRUM Viktor | 4 | 4 | Durmstrang | Unknown | ||||||
| Bulgaria | Levski, Unknown | 4 | 4 | Unknown | |||||||
| Bulgaria | Volkov, Unknown | 4 | 4 | Unknown | |||||||
| Bulgaria | Vulchanov, Unknown | 4 | 4 | Unknown | |||||||
| Bulgaria | Zograf, Unknown | 4 | 4 | Unknown | |||||||
| Holyhead Harpies | JONES Gwenog | 6 | 7 | Unknown | |||||||
| Irish International | RYAN Barry | 4 | 5 | ||||||||
| Irish International | Connolly, Unknown | 4 | 4 | Unknown | |||||||
| Irish International | Lynch, Aidan | 4 | 4 | Unknown | |||||||
| Irish International | Moran, Unknown | 4 | 4 | Unknown | |||||||
| Irish International | Mullet, Unknown | 4 | 4 | Unknown | |||||||
| Irish International | Quigley, Unknown | 4 | 4 | Unknown | |||||||
| Irish International | Troy, Unknown | 4 | 4 | Unknown | |||||||
| Poland | ZAMOJSKI Ladislaw | 5 | 7 | ||||||||
| Puddlemere United | WOOD Oliver | 5 | 7 | Gryffindor | |||||||
| Wimbourne Wasps | Bagman, Ludovic | 0 | 0 | ||||||||
| * Azkaban Prison * | * | ||||||||||
| Escaped | DOLOHOV Antonin | 5 | 7 | Pure Wizard | |||||||
| Escaped | LESTRANGE Bellatrix Black | 5 | 7 | Pure Wizard | |||||||
| Escaped | BLACK Sirius | 3 | 5 | Gryffindor | Pure Wizard | ||||||
| Prisoner | FLETCHER Mundungus | 6 | 7 | ||||||||
| Prisoner | MALFOY Lucius | 6 | 7 | Slytherin | Pure Wizard | ||||||
| Prisoner | NOTT unknown father | 5 | 7 | Pure Wizard | |||||||
| Prisoner | SHUNPIKE Stan | 6 | 7 | ||||||||
| Prisoner | DOLOHOV Antonin | 0 | 5 | Pure Wizard | |||||||
| Prisoner | LESTRANGE Bellatrix Black | 0 | 5 | Pure Wizard | |||||||
| Prisoner | Podmore, Sturgis | 5 | 5 | ||||||||
| Prisoner | BLACK Sirius | 0 | 3 | Gryffindor | Pure Wizard | ||||||
| Prisoner | HAGRID Rubeus | 2 | 2 | Gryffindor | Half Blood | ||||||
| Prisoner | Gaunt, Morfin | 0 | 0 | Pure Wizard | |||||||
| Released | HAGRID Rubeus | 2 | 7 | Gryffindor | Half Blood | ||||||
| Released | Gaunt, Marvolo | 0 | 0 | Pure Wizard | |||||||
| Released | Gaunt, Morfin | 0 | 0 | Pure Wizard | |||||||
---------------
Harry Potter, its characters and insignia are Copyright © by and Trademarks (TM) of JK Rowling and other entities. This site and it's content is Copyright © by Corporate Medical Consulting, LLC.